Darajoji | Salo | |||||
SM-25 | SM-30 | SM-35 | SM-40 | SM-51 | Saukewa: SM-76 | |
Ƙarfin ƙima (lbs) | 500 | 550 | 600 | 650 | 1000 | 1500 |
Ƙarfin ƙarfi (fr lba) | 6 | 8 | 10 | 10 | 20 | 40 |
Ƙarfin wutar lantarki (kv) | 6 | 8 | 10 | 12 | 15 | 25 |
dunƙule (mm) | 6 | 8 | 8 | 8 | 8 | 10 |
Nauyi(g) | 28 | 44 | 50 | 56 | 83 | 233 |
Nau'in | Diamita | Zize | GW/pcs | QTY/akwatin |
SM25 | M6 | 25x30 | 0.04kg | 20 |
SM30 | M6 | 30x32 | 0.04kg | 20 |
SM30 | M8 | 30x32 | 0.04kg | 20 |
SM35 | M6 | 35x32 | 0.06 kg | 10 |
SM35 | M8 | 35x32 | 0.06 kg | 10 |
SM40 | M8 | 40x40 | 0.09kg | 10 |
SM51 | M8 | 51x36 | 0.12 kg | 10 |
SM76 | M10 | 76x50 | 0.15 kg | 10 |
Saukewa: SM7105 | M6 | 38x32 | 0.07kg | 10 |
Saukewa: SM7105 | M8 | 38x32 | 0.07kg | 10 |
Saukewa: SM7110 | M8 | 45x42 | 0.1kg | 10 |
Saukewa: SM7110 | M10 | 45x42 | 0.1kg | 10 |
Saukewa: SM7120X50 | M10 | 51x51 | 0.18 kg | 10 |
Saukewa: SM7120X60 | M10 | 60x54 | 0.2kg | 10 |
Tambaya: Kuna da samfuran a hannun jari?
A: Ya danganta da buƙatar ku, muna da daidaitattun samfura a cikin stock.Wasu samfuri na musamman da babban oda za a sabunta su bisa ga odar ku.
Tambaya: Zan iya haɗa nau'i daban-daban a cikin akwati ɗaya?
A: Ee, ana iya haɗa samfura daban-daban a cikin akwati ɗaya.
Tambaya: Ta yaya ma'aikatar ku ke sarrafa ingancin inganci?
A: Ingancin shine fifiko, koyaushe muna haɗa mahimmancin kulawar inganci daga farkon zuwa ƙarshen samarwa.Kowane samfurin za a haɗa shi sosai kuma a gwada a hankali kafin shiryawa da jigilar kaya.