Daidaitawa | IEC / EN 60898-1 | ||||
Sanda A'a | 1P,1P+N, 2P, 3P, 3P+N, 4P | ||||
Ƙarfin wutar lantarki | AC 230V/400V | ||||
Ƙimar Yanzu (A) | 1A,2A,3A,4A,6A,10A,16A,20A,25A,32A,40A,50A,63A | ||||
Lanƙwasawa | B, C, D | ||||
Ƙarfin gajeriyar kewayawa (lcn) | 6000A | ||||
Ƙididdigar mita | 50/60Hz | ||||
Ƙimar ƙwaƙƙwarar ƙarfin ƙarfin juriya Uimp | 4kV ku | ||||
Tashar haɗi | Pillar tasha tare da manne | ||||
Rayuwar injina | Zagaye 20,000 | ||||
Rayuwar lantarki | Zagaye 4000 | ||||
Digiri na kariya | IP20 | ||||
Ƙarfin haɗi | Jagora mai sassauƙa 35mm² | ||||
Tsayayyen jagora 50mm² | |||||
Shigarwa | DIN dogo mai simmetrical 35mm | ||||
Hawan panel |
Gwaji | Nau'in Tafiya | Gwaji Yanzu | Jiha ta farko | Mai ba da lokacin tafiya mara tafiya | |
a | Lokaci-jinkiri | 1.13 In | Sanyi | t≤1h(In≤63A) t≤2h (ln> 63A) | Babu Tafiya |
b | Lokaci-jinkiri | 1.45 In | Bayan gwaji a | t <1h(In≤63A) t <2h(in> 63A) | Tafiya |
c | Lokaci-jinkiri | 2.55 in | Sanyi | 10s 20s63 A) | Tafiya |
d | B lankwasa | 3 In | Sanyi | t≤0.1s | Babu Tafiya |
C lankwasa | 5 In | Sanyi | t≤0.1s | Babu Tafiya | |
D lankwasa | 10 In | Sanyi | t≤0.1s | Babu Tafiya | |
e | B lankwasa | 5 In | Sanyi | t≤0.1s | Tafiya |
C lankwasa | 10 In | Sanyi | t≤0.1s | Tafiya | |
D lankwasa | 20 In | Sanyi | t≤0.1s | Tafiya |