| Daidaitacce | IEC/EN 60898-1 | ||||
| Lambar ƙololuwa | 1P, 1P+N, 2P, 3P, 3P+N, 4P | ||||
| Ƙarfin wutar lantarki mai ƙima | AC 230V/400V | ||||
| Nauyin Yanzu (A) | 1A,2A,3A,4A,6A,10A,16A,20A,25A,32A,40A,50A,63A | ||||
| Lanƙwasa mai lanƙwasa | B, C, D | ||||
| Ƙarfin da'ira mai ƙima (lcn) | 6000A | ||||
| Mita mai ƙima | 50/60Hz | ||||
| Ƙarfin wutar lantarki mai ƙima Uimp | 4kV | ||||
| Tashar haɗi | Tashar ginshiƙi mai mannewa | ||||
| Rayuwar injina | Kekuna 20,000 | ||||
| Rayuwar lantarki | Kekuna 4000 | ||||
| Digiri na kariya | IP20 | ||||
| Ƙarfin haɗi | Mai juyi mai sassauƙa 35mm² | ||||
| Mai tauri mai jagora 50mm² | |||||
| Shigarwa | A kan layin DIN mai daidaitawa 35mm | ||||
| Shigar da Panel |
| Gwaji | Nau'in Tafiya | Gwaji na Yanzu | Yanayin Farko | Mai ba da lokacin jinkiri ko Mai ba da lokacin jinkiri | |
| a | Jinkirin Lokaci | 1.13In | Sanyi | t≤1h(A cikin≤63A) t≤2h(ln>63A) | Babu Tafiya |
| b | Jinkirin Lokaci | 1.45In | Bayan gwaji a | t<1h(A cikin≤63A) t<2h(A>63A) | Tafiya |
| c | Jinkirin Lokaci | 2.55In | Sanyi | 1s 1s | Tafiya |
| d | Lanƙwasa B | Cikin 3 | Sanyi | t≤0.1s | Babu Tafiya |
| Lanƙwasa C | 5in | Sanyi | t≤0.1s | Babu Tafiya | |
| Lanƙwasa D | Cikin 10 | Sanyi | t≤0.1s | Babu Tafiya | |
| e | Lanƙwasa B | 5in | Sanyi | t≤0.1s | Tafiya |
| Lanƙwasa C | Cikin 10 | Sanyi | t≤0.1s | Tafiya | |
| Lanƙwasa D | 20In | Sanyi | t≤0.1s | Tafiya | |