■ Kayan aiki na ofis da wuraren jama'a, tsarin gida, kayan watsa cibiyar sadarwa, masana'antu, tsarin sarrafawa, tsarin hasken rana, filayen mai, ayyukan filin hakowa, da sauransu.
■ Ƙananan tsarin samar da wutar lantarki na hoto kamar gidaje, tsibirai, jiragen ruwa, da dai sauransu suna ba da kwanciyar hankali, abin dogaro da amintaccen mafita.
Samfurin samfurin: LS | 10212/24 | 20212/24/48 | 30224/48 | 40224/48 | 50248 | 60248 | |
Ƙarfin Ƙarfi | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | |
Ƙarfin Ƙarfi (20ms) | 3000W | 6000W | 9000W | 12000W | 15000W | 18000W | |
Fara Motar | 1 HP | 2 hp | 3 HP | 3 HP | 4 hp | 4 hp | |
Daidaitaccen Wutar Lantarki | 12/24VDC | 12/24/48VDC | 24/48VDC | 24/48VDC | 48VDC | 48VDC | |
Girman Injin | 490*300*130 | 510*320*140 | |||||
Girman Kunshin | 565*395*225 | 585*415*225 | |||||
Cikakken nauyi | 11.5 | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | |
Babban nauyi (kwalin kwali) | 13 | 19 | 21 | 23 | 25 | 27 | |
Hanyar shigarwa | An saka bango | ||||||
Shiga | Wurin shigar da wutar lantarki na DC | 10.5-15VDC (lajin baturi guda ɗaya) | |||||
Matsakaicin shigar wutar lantarki | 85VAC ~ 138VAC/170VAC~275VAC | ||||||
Kewayon shigar da manyan bayanai | 45 Hz ~ 65 | ||||||
Matsakaicin caji na yanzu | 25A/15A | 30A/25A/15A | 30A/20A | 30A/25A | 30A | 30A | |
Hanyar cajin mains | Mataki-Uku (Tsarin halin yanzu, matsa lamba, cajin iyo) | ||||||
Fitowa | Inverter fitarwa yadda ya dace | ≥85% | |||||
Inverter fitarwa ƙarfin lantarki | 110VAC± 2%/220VAC±2% | ||||||
Mitar fitarwa ta inverter | 50/60Hz± 1% | ||||||
Inverter fitarwa kalaman kalaman | Tsabtace Sine Wave | ||||||
Ingancin fitarwa na mains | ≥99% | ||||||
Kewayon wutar lantarki na mains | 110VAC± 10%/220VAC±10% | ||||||
Kewayon mitar fitarwa na mains | Bibiya ta atomatik | ||||||
Hargitsin jujjuyawar fitarwa | ≤3% (Layin layi) | ||||||
Asara mara kaya a yanayin baturi | ≤0.8% Ƙarfin Ƙarfi | ||||||
Yanayin mains babu asarar kaya | ≤2% Ƙarfin da aka ƙididdigewa (Caja na yau da kullun baya aiki) | ||||||
Asara mara nauyi a yanayin ceton kuzari | ≤10W | ||||||
Nau'in Baturi (Na zaɓi) | Batirin gubar acid da aka rufe | Cajin Wutar Lantarki:13V(Batir Guda Daya:24V:×2:48V:×4) | |||||
Bude baturin gubar acid | Cajin Wutar Lantarki: 14V: Wutar Lantarki: 13.8V (Ƙarfin Baturi Guda: 24V: × 2: 48V: × 4) | ||||||
baturi lithium | Cajin Wutar Lantarki: 14.2V: Wutar Lantarki: 13.8V (Ƙarfin Baturi Guda: 24V: × 2: 48V: × 4) | ||||||
Baturi na al'ada | Sigar caji da fitarwa na nau'ikan batura daban-daban na iya zama musamman bisa ga buƙatun mai amfani | ||||||
Kariya | Ƙararrawar ƙarancin baturi | Baturin Lithium 9.5V (Wurin lantarki ɗaya) | |||||
Kariyar ƙarancin baturi | Baturin Lithium 9V (Wurin lantarki ɗaya) | ||||||
Ƙararrawar ƙarfin baturi | Baturin Lithium 14V (Wurin lantarki ɗaya) | ||||||
Kariyar yawan ƙarfin baturi | Baturin Lithium 15V (Wurin lantarki ɗaya) | ||||||
Ƙarfin wutar lantarki mai ƙarfin baturi | Baturin Lithium 13.5V (Wurin lantarki guda ɗaya) | ||||||
Kariyar wutar lantarki mai yawa | Kariya ta atomatik (yanayin baturi), mai watsewar kewayawa ko inshora (Yanayin Mains) | ||||||
Inverter fitarwa short kewaye kariya | Kariya ta atomatik (yanayin baturi), mai watsewar kewayawa ko inshora (Yanayin Mains) | ||||||
Kariyar yanayin zafi | ≤90℃ (Kashe fitarwa) | ||||||
Kira The 'Yan sanda | A | Yanayin aiki na yau da kullun, babu sautin buzzer | |||||
B | Idan baturi ya gaza, rashin wutar lantarki mara kyau, da kuma kariyar wuce gona da iri. mai buzzer zai yi ƙara sau 4 a cikin daƙiƙa guda | ||||||
C | Lokacin da na'ura ta zama al'ada lokacin da aka kunna injin don a karon farko, buzzer zai faɗakar da sau 5 | ||||||
Gina-ciki rana Makamashi mai sarrafawa (Na zaɓi) | Yanayin caji | PWM ko MPPT | |||||
Yin Caji na Yanzu | 10A/20A/30A/40A/50A/60A | ||||||
PV shigarwar ƙarfin lantarki | Tsarin 12V: 15V-44V; Tsarin 24V: 30V-44V; Tsarin 48V: 60V-88V | ||||||
Matsakaicin ƙarfin shigarwar hotovoltaic ( kasa da 25 ℃) | Tsarin 12/24V: 50V; 48V Tsarin: 100V | ||||||
Matsakaicin ƙarfin shigarwar hotovoltaic | Tsarin 12V: 140W/280W/420W/560W/700W/840W; Tsarin 24V: 280W/560W/840W/1120W/1400W/1680W; Tsarin 48V: 560W/1120W/1680W/2240W/2800W/3360W | ||||||
Asarar jiran aiki | ≤3W | ||||||
Matsakaicin ingantaccen juzu'i | 95% | ||||||
Yanayin aiki | Muhimmancin juzu'i/Mahimman fifiko/yanayin ceton kuzari | ||||||
Lokacin juyawa | ≤4ms | ||||||
nunin panel | LCD | ||||||
Hanyar sanyaya | Smart fan iko | ||||||
Sadarwa | Sadarwar Sadarwa (Na zaɓi) | ||||||
Yanayin aiki | -10 ℃ ~ 40 ℃ | ||||||
Yanayin ajiya | -15 ℃ ~ 60 ℃ | ||||||
Surutu | ≤55dB | ||||||
Tsayi | 2000m (Masu wuce gona da iri don amfani) | ||||||
Dangi zafi | 0% ~ 95% Babu ruwa | ||||||
Garanti | shekaru 3 | ||||||
Bayani: 1. Ƙayyadaddun bayanai suna iya canzawa ba tare da sanarwa ba;2. Ana iya daidaita ƙarfin lantarki na musamman da buƙatun wutar lantarki bisa ga zuwa ainihin halin da mai amfani yake ciki. |